Hs 695T-Luc
CBP30243L
询 价
留 言
产品描述
产品数据库
| I. Introduction | |
| Host Cell: | Hs 695T |
| Expressed gene: | Luciferase |
| Stability: | 32 passages(in-house test, that not means the cell line will be instable beyond the passages we tested.) |
| Freeze Medium: | 90% FBS+10% DMSO |
| Culture Medium: | MEM +20%FBS + 1% NEAA+ 1mM NaP+2 μg/ml Puromycin |
| Mycoplasma Status: | Negative |
| Storage: | Liquid nitrogen |
| II. Description of Host Cell Line | |
| Organism: | Homo sapiens, human |
| Tissue: | Skin; derived from metastatic site: lymph node |
| Disease: | Melanoma, amelanotic |
| Morphology: | Epithelial |
| Growth Mode: | Adherent |
| III. Representative Data | |
|
Figure 1. Detect Luciferase assay by Ultra Luciferase Detection Kit CBPH0001(we strongly recommend purchasing from Cobioer). |
|